v3.22.4
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Income Statement [Abstract]        
Revenue
Operating expenses:        
Research & development 592,077 177,596 1,221,533 276,041
General & administrative 361,727 343,055 1,058,397 745,833
Facility 104,915 104,401 248,971 215,815
Insurance 96,175 79,762 192,680 161,901
Total expenses 1,154,894 704,814 2,721,581 1,399,590
Loss from operations (1,154,894) (704,814) (2,721,581) (1,399,590)
Other income:        
Sub-lease rental income & other income 74,165 81,548 110,516 171,900
Interest income 180 571 475 1,345
Total other income 74,345 82,119 110,991 173,245
Loss before income tax expense (1,080,549) (622,695) (2,610,590) (1,226,345)
Income tax expense
Net income (loss) $ (1,080,549) $ (622,695) $ (2,610,590) $ (1,226,345)
Basic and diluted loss per share (in Dollars per share) $ (0.1) $ (0.06) $ (0.24) $ (0.12)
Weighted average common shares outstanding - basic and diluted (in Shares) 10,795,872 10,650,002 10,722,937 10,650,002

Source